Facebook YouTube Twitter Instagram

Player Stats | Team Stats

Averages
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Bardh Istrefi 2 6.5 1.5 2.0 75.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.5 1.5 2.0 0.0 1.0 0.0 0.0 0.0 3.0 4.5
52 Muhamedali Janjeva 6 1 17.8 1.2 3.0 38.9% 0.7 1.8 36.4% 0.0 0.3 0.0% 0.2 1.7 1.8 1.5 2.3 0.7 0.8 0.0 4.3 4.5
53 Luka Zugic 6 6 18.7 0.5 1.5 33.3% 1.0 3.5 28.6% 0.3 0.7 50.0% 0.7 2.0 2.7 1.2 2.0 0.7 0.7 0.0 4.3 4.3
54 Musab Mala 9 6 19.9 1.1 2.1 52.6% 1.0 3.1 32.1% 0.1 0.1 100.0% 0.1 1.1 1.2 1.9 3.6 1.4 0.2 0.1 5.3 4.2
55 Alik Joseph-Pauline 3 2 20.7 0.0 0.7 0.0% 0.0 0.3 0.0% 0.3 1.0 33.3% 1.3 2.0 3.3 2.3 0.7 1.3 0.3 0.0 0.7 3.7
56 Djordje Djukanovic 3 11.0 1.0 2.3 42.9% 0.0 0.3 0.0% 0.7 1.3 50.0% 1.7 1.0 2.7 1.0 1.3 0.3 0.0 0.0 2.7 3.7
57 Milos Tanovic 7 7.4 0.7 1.6 45.5% 0.6 1.4 40.0% 0.4 0.7 60.0% 0.3 0.7 1.0 0.9 0.0 0.3 0.3 0.1 3.6 3.6
58 Alexios Vakis 2 4.0 0.5 0.5 100.0% 0.5 0.5 100.0% 0.0 1.0 0.0% 1.0 0.5 1.5 0.0 0.5 0.0 0.5 0.0 2.5 3.5
59 Marios Georgiou 10 1 11.4 1.0 1.7 58.8% 0.1 0.2 50.0% 0.0 0.3 0.0% 0.4 1.3 1.7 0.6 2.4 0.3 0.3 0.0 2.3 3.5
60 Bogdan Bogdanovic 10 4 16.0 0.6 2.2 27.3% 0.2 2.0 10.0% 1.5 1.7 88.2% 0.3 1.5 1.8 1.6 2.1 1.0 0.2 0.3 3.3 2.6
61 Albin Berisha 6 8.8 0.3 0.7 50.0% 0.3 0.5 66.7% 0.0 0.0 1.0% 0.3 0.8 1.2 0.2 1.5 1.0 0.3 0.0 1.7 1.8
62 Georgios Armakolas 8 7.3 0.1 0.6 20.0% 0.6 1.5 41.7% 0.3 0.3 100.0% 0.0 0.3 0.3 0.4 0.9 0.0 0.1 0.0 2.4 1.8
63 Masan Jovanovic 7 11.6 0.7 1.1 62.5% 0.7 2.4 29.4% 0.1 0.3 50.0% 0.3 0.4 0.7 0.7 1.6 1.3 0.1 0.0 3.7 1.7
64 Marios Moniatis 5 2 9.4 0.0 0.2 0.0% 0.2 1.0 20.0% 0.0 0.0 1.0% 0.2 0.4 0.6 1.0 1.4 0.2 0.4 0.0 0.6 1.4
65 Nikola Pavlovic 8 2 18.5 0.6 1.9 33.3% 0.4 2.3 16.7% 1.0 1.9 53.3% 0.4 1.6 2.0 0.6 0.9 1.3 0.3 0.0 3.8 1.4
66 Bozidar Lakovic 4 4.5 0.5 1.3 40.0% 0.0 0.3 0.0% 0.3 0.5 50.0% 0.5 0.5 1.0 0.3 0.3 0.0 0.0 0.0 1.3 1.3
67 Christos Evzonas 4 8.0 1.0 1.3 80.0% 0.0 0.8 0.0% 0.0 0.5 0.0% 0.0 0.8 0.8 0.5 0.3 0.8 0.3 0.0 2.0 1.3
68 Nemanja Cerovic 2 6.5 0.5 0.5 100.0% 0.0 0.5 0.0% 0.5 1.0 50.0% 0.5 0.0 0.5 0.0 2.5 0.0 0.0 0.0 1.5 1.0
69 Tyron Harris 2 14.0 0.0 0.5 0.0% 0.5 1.5 33.3% 0.0 0.0 1.0% 0.0 0.5 0.5 1.0 1.0 1.0 0.5 0.0 1.5 1.0
70 Relja Rajkovic 1 2.0 1.0 1.0 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0
71 Dion Sheqiri 5 4.2 0.6 1.4 42.9% 0.0 0.8 0.0% 0.0 0.0 1.0% 0.6 0.8 1.4 0.0 0.4 0.0 0.0 0.0 1.2 1.0
72 Pavle Bulatovic 1 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
73 Zane Knowles 1 10.0 1.0 4.0 25.0% 0.0 0.0 0.0% 1.0 2.0 50.0% 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0
74 Qendrim Demi 4 6.5 0.3 0.5 50.0% 0.3 0.8 33.3% 0.3 0.5 50.0% 0.0 0.3 0.3 0.0 0.8 0.5 0.0 0.0 1.5 0.3
75 Danilo Roncevic 1 2.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 Matija Boskovic 2 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0
77 Andi Ahmeti 2 8.0 0.5 0.5 100.0% 0.0 1.0 0.0% 0.0 0.0 1.0% 0.5 0.0 0.5 0.0 3.5 0.5 0.0 0.0 1.0 0.0
78 Engjell Gorcaj 3 3.3 0.0 0.3 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 -0.3
79 Blazo Mudresa 2 3.0 0.0 0.0 0.0% 0.0 0.0 0.0% 0.0 0.0 1.0% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 -0.5
80 Michael Christophides 6 9.5 0.2 1.0 16.7% 0.0 1.7 0.0% 0.2 0.7 25.0% 0.5 0.5 1.0 0.5 2.7 0.7 0.3 0.0 0.5 -1.3
81 Milos Jelovac 2 17.5 0.5 1.0 50.0% 0.0 4.0 0.0% 1.5 4.0 37.5% 0.0 0.0 0.0 0.0 1.5 2.5 0.0 0.0 2.5 -7.0
<<12
Totals
# Name G GS MIN 2P 3P FT REB AS PF TO ST BS PTS EFF
O D Tot
51 Stefan Pekovic 4 1 78 4 10 40.0000% 1 1 100.0000% 0 3 0.0000% 5 11 16 4 12 3 1 1 11 21
52 Philip Henry 3 30 2 6 33.3333% 1 4 25.0000% 4 4 100.0000% 4 9 13 1 9 3 0 3 11 18
53 Janko Jelovac 3 1 70 3 6 50.0000% 1 5 20.0000% 2 2 100.0000% 3 5 8 5 3 5 0 0 16 17
54 Lis Shoshi 2 23 5 10 50.0000% 0 1 0.0000% 1 1 100.0000% 1 9 10 1 3 2 1 1 11 16
55 Georgios Armakolas 8 58 1 5 20.0000% 5 12 41.6667% 2 2 100.0000% 0 2 2 3 7 0 1 0 19 14
56 Stefan Dzogazovic 3 31 4 6 66.6667% 0 0 % 2 7 28.5714% 2 4 6 2 6 0 3 0 10 14
57 Masan Jovanovic 7 81 5 8 62.5000% 5 17 29.4118% 1 2 50.0000% 2 3 5 5 11 9 1 0 26 12
58 Albin Berisha 6 53 2 4 50.0000% 2 3 66.6667% 0 0 % 2 5 7 1 9 6 2 0 10 11
59 Nikola Pavlovic 8 2 148 5 15 33.3333% 3 18 16.6667% 8 15 53.3333% 3 13 16 5 7 10 2 0 30 11
60 Djordje Djukanovic 3 33 3 7 42.8571% 0 1 0.0000% 2 4 50.0000% 5 3 8 3 4 1 0 0 8 11
61 Alik Joseph-Pauline 3 2 62 0 2 0.0000% 0 1 0.0000% 1 3 33.3333% 4 6 10 7 2 4 1 0 2 11
62 Bardh Istrefi 2 13 3 4 75.0000% 0 0 % 0 0 % 1 3 4 0 2 0 0 0 6 9
63 Marios Moniatis 5 2 47 0 1 0.0000% 1 5 20.0000% 0 0 % 1 2 3 5 7 1 2 0 3 7
64 Alexios Vakis 2 8 1 1 100.0000% 1 1 100.0000% 0 2 0.0000% 2 1 3 0 1 0 1 0 5 7
65 Christos Evzonas 4 32 4 5 80.0000% 0 3 0.0000% 0 2 0.0000% 0 3 3 2 1 3 1 0 8 5
66 Lejson Zeqiri 1 17 0 1 0.0000% 2 4 50.0000% 0 0 % 0 4 4 3 2 5 0 0 6 5
67 Dion Sheqiri 5 21 3 7 42.8571% 0 4 0.0000% 0 0 % 3 4 7 0 2 0 0 0 6 5
68 Bozidar Lakovic 4 18 2 5 40.0000% 0 1 0.0000% 1 2 50.0000% 2 2 4 1 1 0 0 0 5 5
69 Tyron Harris 2 28 0 1 0.0000% 1 3 33.3333% 0 0 % 0 1 1 2 2 2 1 0 3 2
70 Nemanja Cerovic 2 13 1 1 100.0000% 0 1 0.0000% 1 2 50.0000% 1 0 1 0 5 0 0 0 3 2
71 Zane Knowles 1 10 1 4 25.0000% 0 0 % 1 2 50.0000% 1 1 2 0 0 0 0 0 3 1
72 Qendrim Demi 4 26 1 2 50.0000% 1 3 33.3333% 1 2 50.0000% 0 1 1 0 3 2 0 0 6 1
73 Relja Rajkovic 1 2 1 1 100.0000% 0 1 0.0000% 0 0 % 0 0 0 0 0 0 0 0 2 1
74 Pavle Bulatovic 1 3 0 0 % 0 0 % 0 0 % 0 1 1 0 0 0 0 0 0 1
75 Andi Ahmeti 2 16 1 1 100.0000% 0 2 0.0000% 0 0 % 1 0 1 0 7 1 0 0 2 0
76 Danilo Roncevic 1 2 0 0 % 0 0 % 0 0 % 0 0 0 0 0 0 0 0 0 0
77 Matija Boskovic 2 6 0 0 % 0 0 % 0 0 % 0 1 1 0 0 1 0 0 0 0
78 Engjell Gorcaj 3 10 0 1 0.0000% 0 0 % 0 0 % 0 0 0 0 2 0 0 0 0 -1
79 Blazo Mudresa 2 6 0 0 % 0 0 % 0 0 % 0 0 0 0 0 1 0 0 0 -1
80 Michael Christophides 6 57 1 6 16.6667% 0 10 0.0000% 1 4 25.0000% 3 3 6 3 16 4 2 0 3 -8
81 Milos Jelovac 2 35 1 2 50.0000% 0 8 0.0000% 3 8 37.5000% 0 0 0 0 3 5 0 0 5 -14
<<12

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time